Code | Type | Dimensions (m) | Cap | ||
Length | Width | Height | Diameter | ||
SAL.10003013 | 300 L. Cyl | 1,05 | 0,65 | 0,75 | Ø 20 cm |
SAL.10004016 | 400 L. Cyl | 1,10 | 0,72 | 0,82 | Ø 20 cm |
SAL.10005020 | 500 L. Cyl | 1,16 | 0,82 | 0,90 | Ø 32 cm |
SAL.10006020 | 600 L. Cyl | 1,32 | 0,80 | 0,93 | Ø 32 cm |
SAL.10008030 | 800 L. Cyl | 1,35 | 0,92 | 1,00 | Ø 32 cm |
SAL.10010032 | 1000 L. Cyl |
1,44 | 0,97 | 1,12 | Ø 32 cm |
SAL.10012040 | 1200 L. Cyl | 1,70 | 1,00 | 1,10 | Ø 32 cm |
SAL.10017060 | 1600 L. Cyl | 1,75 | 1,10 | 1,20 | Ø 42 cm |
SAL.10017070 | 1600 L. Cyl plus | 1,75 | 1,10 | 1,20 | Ø 42cm |
SAL.10020070 | 2000 L. Cyl | 1,82 | 1,27 | 1,37 | Ø 42 cm |
SAL.10020080 | 2000 L. Cyl plus | 1,82 | 1,27 | 1,37 | Ø 42 cm |
SAL.10027580 | 2750 L. Cyl | 1,90 | 1,45 | 1,60 | Ø 42 cm |
SAL.10027100 | 2750 L. Cyl plus | 1,90 | 1,45 | 1,60 | Ø 42 cm |
SAL.10035120 | 3100 L. Cyl plus | 2,20 | 1,40 | 1,52 | Ø 42 cm |
SAL.10050200 | 5000 L. Cyl plus | 2,50 | 1,65 | 1,80 | Ø 42 cm |
SAL.10006020 | 600 L. Oval | 1,20 | 0,90 | 0,80 | Ø 20 cm |
SAL.10008030 | 800 L. Oval | 1,40 | 1,00 | 0,90 | Ø 32 cm |
SAL.10012040 | 1200 L. Oval | 1,62 | 1,16 | 1,00 | Ø 42 cm |
THE TANKS ARE SUITABLE FOR TRANSPORT BY THEIR SHAPE FOR TRANSPORT OF LESS THAN 1600 L.
TANKS MUST BE ENHANCED.
TANKS HAVE ALL INSERT CUTS FOR CLOSE AIRCRAFT.
IN TANKS FROM 1600 L. UP TO 5000 L. MAY THE HOSPITAL TO BE 1½ "OR 2".
FROM 1,600 L. TO 5,000 L. IS PRODUCED WITH TWO POLYETHYLENE PURIFICATION BLACK - NATURAL (WHITE).
Characteristics
● NECESSARY TO ENJOY THE CYLINDER OF THE TANK IN SOLID TERRITORY
● IN CASE OF INTEREST, CONTACT THE COMPANY.
● THE COMPANY MAKES NO LIABILITY FOR THIRD PARTY PARTS.
● TANKS ARE SUITABLE FOR SPECIFIC WEIGHT OF LIQUID CONTENT = 1gr / cm3
FOR THE LARGER SPECIAL WEIGHT THE TANK MUST BE PRODUCED ENHANCED.
● TRANSPORT TANKS ON ORDER.
● TANKS RENDER AT TEMPERATURES FROM -25 ° C TO 55 ° C.
● IN CASE OF APPLICATION TO THE EXPORT MANUFACTURER (USING HYDROSTAIN) DO NOT STORE OUTSIDE THE EXTERNAL EQUIPMENT.
THE EXPORT MASK SHOULD NOT ROTATE EVERYTHING.
● IN CASE OF NETWORK CONNECTION NECESSARY TO USE ANTITRATAMIC (TIRES) CONNECTIONS AND REINFORCEMENT VALVE WHERE THIS IS REQUIRE