- Vertical air outlet
- Plastic parts in polypropylene, lateral panels in e poxy painted galvanized steel and 316L Stainless Steel front panel
- Polypropylene and galvanized steel, epoxy painted (body) or prepainted (front panel)
- Digital display
- Heating priority mode (fi ltration pump control)
- 2-speed fan with Silence mode (automatic or manual)
- Embedded wi-fi with dedicated app
- Automatic cooling mode
- Automatic defrosting (cycle inversion or forced ventilation)
- Anti-freeze thermostat (minimum operating temperature: -12°C )
- HP & LP safety pressure switch
- Water flow switch
- Titanium water exchanger condenser
- Rotary vane compressor
- Electronic expansion valve
- Refrigerant fluid: R410A
- Embedded Wi-Fi connectivity with dedicated app
Technical information
Models | Z400 MD4 | Z400 MD5 | Z400 MD7 | Z400 TD7 | Z400 MD8 | Z400 TD8 | Z400 MD9 | Z400 TD9 |
Recommended pool volume* (m3) | 30 - 50 | 40 - 75 | 50 - 80 | 50 - 80 | 75 - 110 | 75 - 110 | 80 - 120 | 80 - 120 |
Average water flow (m3/h) | 4 | 5 | 6 | 7 | 8 | |||
Efficiency: Air at 28°C / Water at 28°C / 80% Humidity | ||||||||
Power returned (kW) | 8,57 | 12,10 | 15,62 | 15,62 | 18,65 | 18,65 | 22,05 | 22,05 |
Consumed power (kW) | 1,76 | 2,47 | 3,20 | 3,20 | 3,82 | 3,82 | 4,51 | 4,51 |
Average COP (Coefficient Of Performance) | 4,89 | 4,90 | 4,89 | 4,89 | 4,89 | 4,89 | 4,90 | 4,90 |
Efficiency: Air 15°C / Water 26°C / Humidity 70% NF-certified heat pump | ||||||||
Power returned (kW) | 6,80 | 9,60 | 12,40** | 12,40** | 14,80** | 14,80** | 17,50** | 17,50** |
Consumed power (kW) | 1,62 | 2,28 | 2,95** | 2,95** | 3,52** | 3,52** | 4,16** | 4,16** |
Average COP (Coefficient Of Performance) | 4,20 | 4,21 | 4,20** | 4,20** | 4,20** | 4,20** | 4,21** | 4,21** |
TECHNICAL SPECIFICATIONS | ||||||||
Hydraulic connection | PVC half unions Ø50, to be glued | |||||||
Electric power supply | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz | 400V/3/50Hz | 230V/1/50Hz | 400V/3/50Hz | 230V/1/50Hz | 400V/3/50Hz |
Nominal operating power (A) | 6,9 | 10,2 | 13,4 | 6,7 | 17 | 6,8 | 6,8 | 19,4 |
Maximum operating power (A) | 10 | 15 | 19 | 8 | 28 | 10 | 32 | 12 |
Recommended power cable size | 3 x 2.5 | 5 x 2.5 | 3 x 6 | 5 x 2.5 | 3 x 6 | 5 x 2.5 | ||
Refrigerant fluid quantity (kg) | 1,2 | 1,3 | 1,45 | 1,8 | ||||
Acoustic Power (dB(A)) in Boost / Silent mode | 64 / 61 | 65 / 63 | 66 / 63 | 68 / 66 | 64 / 61 | 65 / 62 | 64 / 62 | 66 / 63 |
Dimensions (W x D x H) | 1 030 x 479 x 880 mm | 1 030 x 479 x 1 027 mm | 1 145 x 509 x 1 027 mm | |||||
Acoustic pressure at 10m (dB(A)) in Boost / Silent mode | 36 / 33 | 37 / 35 | 38 / 35 | 40 / 38 | Data currently being certified | |||
Weight (kg) | 70 | 71 | 90 | 94 | 105 | 105 | 110 | 110 |
*Estimated average values for private pool with isothermal cover from 15 May to 15 September.
**Data currently being certified.
General
3-year guarantee
Accessories included in the pack:
- Winter cover
- PVC fittings 1/2 unions 50
- Adjustable, anti-vibrations feet
- Appli mobile (downloadable for free)
Optional accessories:
- Cleaning kit HP